Published: 2022-01-27
MECHANIC: I have 4 errors on a Citroen Jumpy with a diesel engine, and in general I have a problem with the turbo. It's overcharging and it's throwing codes like...
EXPERT: | Wait a minute, what year is this? |
MECHANIC: | 2013. |
EXPERT: | 1.6? |
MECHANIC: | No, 2.0. |
EXPERT: | Okay, what's the output? |
MECHANIC: | 94 kW. |
EXPERT: | Oh, the famous AHZ.. All right, so tell me what these errors are. |
MECHANIC: | P2562... |
EXPERT: | P2562... "boost pressure control solenoid valve ...", which means it's not boosted according to this error. |
MECHANIC: | Mhm, exactly. |
EXPERT: | Okay, so what's next? |
MECHANIC: | P1497... |
EXPERT: | "Charge pressure too low", ok. |
MECHANIC: | P1536... |
EXPERT: | "Switch at brake pedal, signal not understood - sensor 1 of 2", ok what do you have next? |
MECHANIC: | P11AA... |
EXPERT: | Oh! And here it's the other direction... "boost pressure - maximum value exceeded". |
MECHANIC: | Yep :) |
EXPERT: | You know what... I remember something like this, so let me have a look... can you give me the VIN number of this car? |
MECHANIC: | Here it goes: VF7<the rest cut out>. |
EXPERT: | Okay, give me that low boost pressure error again. |
MECHANIC: | Ok, that would be P1497 and P2562. |
EXPERT: | Mhm, hold on a second... |
<checking> | |
EXPERT: | Ok, next one? |
MECHANIC: | Brake pedal P1536 and if you could give me the pinout straight away, I would look at those pins. |
EXPERT: | Ok, generally the full description of this error is "Brake pedal sensor, mismatch between both brake sensors, detected during brake pedal release." |
MECHANIC: | But between which one and which one? The same sensor? |
EXPERT: | There are two sensors inside one housing. |
MECHANIC: | There are two sensors in one sensor? |
EXPERT: | Yes, there are two sensors in one housing. The way this sensor works is that one electrical circuit must close at the exact time that the other one opens, you can verify this on the bench by connecting the bulbs to the pins on the sensor, powered through the battery. When you test the switch, one bulb is supposed to turn on at exactly the same time the other turns off. |
MECHANIC: | Great, I'll check that. |
EXPERT: | Then let's check the parameters related to boost pressure... because there is a vacuum VTG right? And a potentiometer on the actuator? |
MECHANIC: | Yes, that's exactly right. |
EXPERT: | So first we will check how the actuator is working, whether it operates smoothly and if the sensor shows the correct parameters and also if there is smooth operation of the variable geometry vanes. Because due to soot buildup they often register an error about overcharging. The vehicle enters limp mode, not while accelerating, but decelerating. When the accelerator pedal is lifted, the mechanism for the variable vanes doesn't return to the correct position and then the ECU registers an overcharging error. When the engine is turned off, and then restarted, everything is back to normal until it happens again. |
MECHANIC: | Yeah, but how would I see that? |
EXPERT: | For example, you can see it with a camera from the exhaust side, if you can see a lot of carbon deposits and soot, it's usually bad. |
MECHANIC: | Ok, I have a professional camera, we can check it... |
EXPERT: | Just a moment more... I will check one thing first, please be patient... |
<checking> | |
EXPERT: | Okay, so yes - we need to see how these vanes physically work. Because the movement of the bar does not guarantee that the mechanism moves smoothly through the full range of adjustment... |
MECHANIC: | Ok, I understand, then we'll see... And now this harness... |
EXPERT: | Oh, yeah, the brake pedal sensor... It's a van? |
MECHANIC: | Yes. |
<checking> | |
EXPERT: | Ok, dual function contact... Got it. Pin 1 goes to the BSM - 28 pin brown plug... |
MECHANIC: | Oh God... I can already see that there will be problems... |
EXPERT: | Don’t worry, it'll be fine... :) So pin no. 1 goes to that brown plug to pin no. 19 at the BSM. |
MECHANIC: | Okay, brown 28-pin plug on pin 19. |
EXPERT: | That’s right. Pin no. 2... goes to the ABS controller at pin 30... and to the BSI... at pin 4. |
MECHANIC: | And also to the BSI... Is that the brown one? |
EXPERT: | No, that was the BSM, and here to the BSI. |
MECHANIC: | Oh dear... what a nightmare... |
EXPERT: | Hahaha :D Relax, we can do it. The BSI is a 16 pin plug, but VE... I don't remember what colour it was... I think it was grey. No, green, sorry. |
MECHANIC: | Green plug... on pin 4? |
EXPERT: | On pin 4, yes. The wire number is 210C. |
MECHANIC: | 210C... okay. |
EXPERT: | Pin 3... goes to the BSM on the 28-pin, grey plug, on pin 20. |
MECHANIC: | Ok... |
EXPERT: | And pin 4 goes to the ECU... 53 pin, black plug, pin 22. |
MECHANIC: | Pin 22, ok... and could you tell me where to look for these controllers? |
EXPERT: | Sure, the engine controller is on the right side. |
MECHANIC: | On the... right... side... Ok, where is the BSM? |
EXPERT: | The BSM is on the left side, under the headlight, somewhere in that area... |
MECHANIC: | On the left... under the headlamp... And... |
EXPERT: | The BSI will be inside the cabin, probably on the right side in the Jumpy. The glovebox probably has to be removed to get to it. But I can't swear that's correct, because they don't give me the exact location here. |
MECHANIC: | What a nightmare, 4 pins and so many controllers to check and so far apart? |
EXPERT: | Mhm :) |
MECHANIC: | Ok, then thank you for now, I'll do that and I'll get back to you. |
EXPERT: | Great, good luck. |
MECHANIC: | Thanks, see you later. |
EXPERT: | Bye. |